GTFS Fixed-Route Schedules
Route Schedules & Stop Timetables
Browse complete stop timetables for Green Line, Blue Line, Red Line, and Intercounty Gilroy Commuter routes.
GTFS Fixed RouteLoop Service (Clockwise)
Green Line (Hollister South Loop)
Effective: August 6, 2026 · Timetable times subject to traffic and weather conditions.
| Bus Stop Name | Trip #1 | Trip #2 | Trip #3 | Trip #4 | Trip #5 | Trip #6 | Trip #7 | Trip #8 |
|---|---|---|---|---|---|---|---|---|
| Hollister Transit Center | 6:30 AM | 7:30 AM | 8:30 AM | 10:30 AM | 12:30 PM | 2:30 PM | 4:30 PM | 5:30 PM |
| Veterans Memorial Park | 6:42 AM | 7:42 AM | 8:42 AM | 10:42 AM | 12:42 PM | 2:42 PM | 4:42 PM | 5:42 PM |
| San Benito High School | 6:50 AM | 7:50 AM | 8:50 AM | 10:50 AM | 12:50 PM | 2:50 PM | 4:50 PM | 5:50 PM |
| Sunnyslope Rd & Sunset | 6:58 AM | 7:58 AM | 8:58 AM | 10:58 AM | 12:58 PM | 2:58 PM | 4:58 PM | 5:58 PM |
| Target / Shopping Center | 7:08 AM | 8:08 AM | 9:08 AM | 11:08 AM | 1:08 PM | 3:08 PM | 5:08 PM | 6:08 PM |
| Hollister Transit Center | 7:20 AM | 8:20 AM | 9:20 AM | 11:20 AM | 1:20 PM | 3:20 PM | 5:20 PM | 6:20 PM |
GTFS Data Notice:
Route alignment and stop timetables are structured according to County Express public GTFS feeds. For live Dial-A-Ride dispatch or service assistance, call 831-636-4161.